Home » By Application » Outdoor DAS Antennas » EXTENT™ P4912 - AWS/UMTS Band Tri-Sector Pseudo Omni Outdoor Antenna
EXTENT™ P4912 - AWS/UMTS Band Tri-Sector Pseudo Omni Outdoor Antenna
Catalog No: 04119264-04912
Frequency: 1710-2170 MHz
Dual slant cross-polarized, with internal combiners
For wireless systems such as DAS
Dual slant cross-polarized, with internal combiners
For wireless systems such as DAS
Diameter: 8" (203mm)
Height: 48.8" (1240mm)
Color: Utility gray, custom colors possible
Weight: 24 lbs (11 kg)
Description:
AWS/UMTS band, tri-sector cross-polarized pseudo omni antenna with internal combiners for applications such as outdoor distributed antenna systems (DAS).
| ELECTRICAL SPECIFICATIONS |
|---|
| Frequency Band | 1710-1880 MHz | 1850-1990 MHz | 1920-2170 MHz |
| Polarization | Dual slant 45° (±45°) | ||
| Antenna Structure | Tri-Sector Pseudo Omni | ||
| Input | 2x 7/16 DIN female / Bottom | ||
| Impedance | 50 Ω | ||
| VSWR | <1.5:1 | ||
| Gain - Omni Mode** | 10 dBi | 10-11 dBi | 10.5-11.0 dBi |
| Inter-Port Isolation | < -30 dB typical | ||
| Elevation HPBW | 7° - 9° | ||
| Azimuth | Omni (360°) | ||
| Ripple | 4-6 dB | 5-6 dB | 5-6 dB |
| Downtilt | 0° fixed | ||
| PIM @ 2 x 43 dBm | < -150 dBc | ||
| Max. Input Power per Port | 250 W | ||
** Omni mode gain includes combiner losses.
| MECHANICAL SPECIFICATIONS |
|---|
| Operating Temperature | -67 to +158 °F (-55 to +70°C) |
| Antenna Weight | 24 lbs (11 kg) |
| Antenna Diameter | 8” (203 mm) |
| Antenna Height (Only Radome) | 48.8” (1240 mm) |
| Radome Color | Utility gray, custom colors possible |
| Wind load (Side) | at 125 mph (200 kph) 79.7 lbf (359N) |
| Wind survival Rating | 150 mph (241 kph) |
Additional Information:
The antenna can be mounted on the top of an utility pole using the optional pole mounting bracket suitable for poles from 6” to 13” diameter.


